Afternoon
| ROUTE K BUS#5-1 DRIVER Bojorquez | AREA Tecate/Potrero | SECONDARY-MEHS |
| STOP | TIME PM | |
| LEAVE High School | 2:16 | |
| 30050 Hwy. 94 (Dairy Fresh) | 2:40 | |
| 29901 Hwy 94 (Looneys) | 2:41 | |
| (TURN IN THE DRIVE ON THE LEFT) | ||
| 29868 Hwy. 94 | 2:42 | |
| Hwy. 94 @ Mt. Empire R.V. Park | 2:44 | |
| 28730 Hwy. 94 @ Dogpatch | ||
| Hwy. 94 @ Volmer Ln. | 2:48 | |
| Hwy. 94. @ Harris Ranch Road | 2:51 RLX | |
| Hwy. 94 @ Chicken Ranch | ||
| 25750 Hwy. 94 (Across from Buzzards Roost) | ||
| 25140 Hwy. 94 @ Water Tank | ||
| Hwy. 94 @ Bottom of Hill | 2:55 | |
| Hwy. 94 @ Post Office | 2:56 RLX | |
| 24960 Hwy. 94 (First Driveway Past Post Office) | ||
| 24721 Hwy. 94 (Across From Isaac's) | 2:57 RLX | |
| Hwy. 94 @ Stage Coach Rd. (First driveway past fire station) | 2:59 | |
| Lazy Acres (Almost across from Johnsons) | ||
| 24052 Hwy. 94 @ Rancho Costacolla | ||
| 526 Hwy. 188 | 3:06 | |
| 24060 Humphries Rd. @Tecate Logistics Trucking | 3:09 | |
| 24455 Humphries @ last house on right | 3:10 | |
| Humphries & Thing (Turn Around)(2 Stops) | 3:11 | |
| 24455 Humphries ACROSS FROM | 3:13 | |
| 24164 Humphries Road @ Blue Fence | 3:15 | |
| 532 Hwy. 188 (Before Gomez) | 3:16 | |
| Hwy. 188 & Wide Dirt Rd. | 3:18 | |
| Across From 24052 Hwy 94 (Rancho Costalota) | ||
| 24463 Hwy. 94 @ Johnson's Driveway | 3:21 | |
| BUS PASSES WILL NOT BE ACCEPTED FOR THIS ROUTE | ||
| FOR THE 2010-2011 SCHOOL YEAR | ALL TIMES ARE APPROXIMATE TIMES SUBJECT TO CHANGE AFTER THE FIRST WEEK OF SCHOOL DUE TO ATTENDANCE |
|
| Rte K Secondary |