Morning
| ROUTE J BUS#5-3 DRIVER Patterson | AREA Boulevard | SECONDARY-MEHS |
| STOP | TIME-AM | |
| Arrive @ Bus Barn | 5:00 | |
| LEAVE BUS SHOP @ | 5:30 | |
| End of Jewel Valley Rd.( TURN AROUND) | 6:04 | |
| 1909 Jewel Valley Rd. | 6:07 | |
| 2121 Jewel Valley Rd. | ||
| TURN LEFT ON Hwy. 94-TURN LEFT PM Tierra Del Sol | ||
| Tierra del Sol @ Shasta Way | ||
| Tierra del Sol @ Tierra Real | 6:16 | |
| 770 Tierra Del Sol | 6:19 | |
| 531 Tiera Del Sol | ||
| 558 Tierra del Sol (TURN AROUND) | 6:20 | |
| 537 Tierra Del Sol | ||
| 871 Tierra Del Sol (Curve-wide dirt rd.) | 6:24 | |
| 1373 Tierra Del Sol Road @ Cedar Pines | ||
| Tierra Del Sol @ Pinion Pine | 6:29 | |
| 37960 Hwy. 94 | 6:34 | |
| 37645 Hwy. 94 | 6:35 | |
| 37105 Hwy. 94 @ Sacred Rock (Outdoor World) | 6:38 | |
| Hwy. 94 @ Kumeyaay Road | 6:40 | |
| Hwy. 94 @ Bateys | 6:42 | |
| 35074 Hwy. 94 | 6:44 | |
| Hwy. 94 & Shockey Truck Trail | 6:49 | |
| 32715 Hwy. 94 @ Pedroza Ranch | ||
| Hwy. 94 & R.R. Crossing Sign | 6:53 | |
| Hwy. 94 & Campo Truck Trail | 6:55 | |
| Hwy. 94 & Dewey Pl. @ Campo Diner (Old Oak) | 6:56 | |
| 1600 Buckman Springs Rd. | 6:58 | |
| High School | 7:08 | |
| NO BUS PASSES UNTIL OCTOBER 1, 2009 | ||
| Rte J Secondary |