| ROUTE I BUS #5-5 DRIVER Branstetter | AREA Campo | SECONDARY-MEHS |
| STOP | TIME-AM | |
| Leave | 6:05 | |
| RIGHT ON Old Hwy. 80 | ||
| RIGHT on La Posta Road | ||
| La Posta Road @ Stone House | 6:22 | |
| 2638 La Posta Road | 6:25 | |
| La Posta Rd. @ Rancho DeLa Sombre' | ||
| La Posta Rd. @ Mailbox after Optimist Ranch | 6:30 | |
| 2646 La Posta Rd. @ Scenic Mtn. | 6:32 | |
| 1775 La Posta Road | 6:34 | |
| RIGHT on Hwy. 94 | ||
| 33437 Hwy. 94 | 6:36 | |
| Sheridan Rd. @ Hwy. 94 | 6:38 | |
| Sheridan Rd. @ Evening Primrose (Campo Hills) | 6:43 | |
| 1118 Sheridan Road | ||
| Campo Boarder Patrol Station | 6:45 | |
| Hwy. 94 @ Star Ranch | 6:48 | |
| HIGH SCHOOL | 7:00 | |
| NO BUS PASSES UNTIL SEPTEMBER 27, 2010 | ||
| Rte I Secondary | ALL TIMES ARE APPROXIMATE TIMES SUBJECT TO CHANGE AFTER THE FIRST WEEK OF SCHOOL DUE TO ATTENDANCE |
Morning