| ROUTE G & H BUS# 5-22 DRIVER Crosthwaite | AREA Descanso/Guatay | ||||||||||||
| SECONDARY-MEHS | |||||||||||||
| STOP | TIME-PM | ||||||||||||
| ARRIVE FOR CHECK-OUT | 1:30 | ||||||||||||
| DEPART @ | 2:05 | ||||||||||||
| P.M. Pick-Up/MEHS | |||||||||||||
| High School | 2:10 | ||||||||||||
| P.M. Drop-Off/MEHS | |||||||||||||
| Wildwood Glen (TURN AROUND) | 2:43 | ||||||||||||
| Riverside Drive @ Camp Oliver (TURN AROUND) | 2:45 | ||||||||||||
| Hwy. 79 @ Riverside Drive @ Trading Post | 2:47 | ||||||||||||
| 8719 Hwy. 79 | 2:49 | ||||||||||||
| Hwy. 79 @ Viejas Blvd. @ Raintree Market) | 2:51 | ||||||||||||
| Viejas Blvd. @ Manzanita | 2:52 RLX | ||||||||||||
| Descanso Elementary | 2:55 | ||||||||||||
| Viejas Grade @ Perkins | 2:57 | ||||||||||||
| Viejas Grade @ Oak Grove | |||||||||||||
| 10368 Oak Grove | 3:00 | ||||||||||||
| Oak Grove @ Boulder Creek | 3:01 | ||||||||||||
| 10151 Boulder Creek Road | 3:02 | ||||||||||||
| Burrell Way | 3:03 | ||||||||||||
| 10683 Boulder Creek Road | 3:05 | ||||||||||||
| TURN AROUND @ Stallion Oaks | 3:06 | ||||||||||||
| 10414 Boulder Creek Road | 3:08 | ||||||||||||
| Oak Grove @ Fish Farm | 3:10 RLX | ||||||||||||
| Oak Grove @ Sycamore | 3:12 | ||||||||||||
| NO BUS PASSES UNTIL SEPTEMBER 27, 2010 | |||||||||||||
| Rte G & H Secondary |
|
||||||||||||
Afternoon