Morning
| ROUTE G & H BUS#5-22 DRIVER Crosthwaite | AREA Descanso/Guatay | |||||||||||||
| SECONDARY-MEHS | ||||||||||||||
| STOP | TIME-AM | |||||||||||||
| ARRIVE FOR CHECK-OUT | 5:30 | |||||||||||||
| DEPART @ | 5:50 | |||||||||||||
| A.M. Pick-Up/MEHS | ||||||||||||||
| Riverside Drive @ Camp Oliver | 6:14 | |||||||||||||
| Viejas Grade @ Perkins | 6:15 | |||||||||||||
| Viejas Grade @ Oak Grove | ||||||||||||||
| 10368 Oak Grove | 6:18 | |||||||||||||
| Oak Grove @ Boulder Creek | 6:19 | |||||||||||||
| 10151 Boulder Creek | 6:20 | |||||||||||||
| Burrell Way | 6:21 | |||||||||||||
| 10683 Boulder Creek | 6:23 | |||||||||||||
| TURN AROUND @ Stallion Oaks | 6:24 | |||||||||||||
| 10414 Boulder Creek | 6:26 | |||||||||||||
| Oak Grove @ Fish Farm | ||||||||||||||
| Oak Grove @ Sycamore | 6:31 | |||||||||||||
| Descanso Elementary | 6:34 | |||||||||||||
| Viejas Grade @ Manzanita | 6:36 | |||||||||||||
| Viejas Grade @ Hwy. 79 (Across from Raintree Market) | 6:38 | |||||||||||||
| 26220 Old Hwy. 80 | 6:40 | |||||||||||||
| A.M. Drop-Off | ||||||||||||||
| High School | 7:00 | |||||||||||||
| NO BUS PASSES UNTIL SEPTEMBER 27, 2010 |
|
|||||||||||||
| Rte G & H Secondary | ||||||||||||||