Afternoon
| ROUTE G & H BUS#5-22 DRIVER Crosthwaite | AREA Descanso/Guatay | |||||||||||||
| ELEMENTARY-Pine Valley/Descanso | ||||||||||||||
| STOP | TIME-PM | |||||||||||||
| P.M. Pick-Up/ELEMENTARY | TIME-PM | |||||||||||||
| ARRIVE @ | 3:15 | |||||||||||||
| Descanso Elementary (Wait for Pine Valley Bus) | 3:20 | |||||||||||||
| DEPART @ | 3:30 | |||||||||||||
| P.M. Drop-Off/ELEMENTARY | ||||||||||||||
| Perkins Store | 3:32 | |||||||||||||
| 8250 Hwy. 79 (TURNAROUND @ Wildwood Glen) | 3:35 | |||||||||||||
| 24590 Viejas Grade | 3:44 | |||||||||||||
| Viejas Grade @ Park | 3:40 RLX | |||||||||||||
| Viejas Grade @ Oak Grove | ||||||||||||||
| Oak Grove @ Boulder Creek | 3:45 | |||||||||||||
| 10151 Boulder Creek Road | 3:46 | |||||||||||||
| Burrell Way | 3:47 | |||||||||||||
| Stallion Oaks | 3:49 | |||||||||||||
| Boulder Creek Road @ Sundance | 3:52 | |||||||||||||
| 10076 Oak Grove Road | 3:53 | |||||||||||||
| Oak Grove @ Fish Farm | 3:53 RLX | |||||||||||||
| Oak Grove @ Sycamore | 3:55 | |||||||||||||
| 9413 Hwy. 79 | 4:05 | |||||||||||||
| Hwy. 79 @ State Forestry House (TURNAROUND) | 4:10 | |||||||||||||
| 9700 Hwy. 79 | 4:13 | |||||||||||||
| Old Hwy. 80 @ Corte Madera | ||||||||||||||
| Old Hwy. 80 @ Frosty Burger | 4:25 | |||||||||||||
| ARRIVE BACK @ | 4:40 | |||||||||||||
| END @ | 5:00 | |||||||||||||
| NO BUS PASSES UNTIL SEPTEMBER 27, 2010 |
|
|||||||||||||
| Rte G & H Secondary | ||||||||||||||