Morning
| ROUTE G & H BUS#5-22 DRIVER Crosthwaite | AREA Descanso/Guatay | |||||||||||||
| ELEMENTARY-Pine Valley/Descanso | ||||||||||||||
| LEAVE BUS BARN @ | 7:28 | |||||||||||||
| STOP | TIME-AM | |||||||||||||
| A.M. Pick-Up/ELEMENTARY | TIME-AM | |||||||||||||
| Old Hwy. 80 @ Frosty Burger | 7:40 | |||||||||||||
| Old Hwy. 80 @ Corte Madera | ||||||||||||||
| 9413 Hwy. 79 (TURN AROUND) | 7:50 | |||||||||||||
| Hwy. 79 @ State Forestry House | ||||||||||||||
| 8250 Hwy. 79 (TURNAROUND @ Wildwood Glen) | 7:55 | |||||||||||||
| Viejas Grade @ Park | 8:02 | |||||||||||||
| Viejas Grade @ Oak Grove | ||||||||||||||
| Oak Grove @ Boulder Creek | 8:07 | |||||||||||||
| 10151 Oak Grove | 8:08 | |||||||||||||
| Boulder Creek @ Burrell Way | 8:09 | |||||||||||||
| TURN AROUND @ Stallion Oaks | 8:10 | |||||||||||||
| Boulder Creek @ Sundance | 8:13 | |||||||||||||
| 10076 Oak Grove Road | 8:14 | |||||||||||||
| Oak Grove @ Fish Farm | 8:16 | |||||||||||||
| Oak Grove @ Sycamore | 8:17 | |||||||||||||
| Oak Grove @ Perkins | 8:19 | |||||||||||||
| A.M. Drop-Off | ||||||||||||||
| Descanso Elementary | 8:20 | |||||||||||||
| Pine Valley Elementary | 8:40 | |||||||||||||
| ARRIVE BACK @ | 8:52 | |||||||||||||
| END @ | 9:00 | |||||||||||||
| NO BUS PASSES UNTIL SEPTEMBER 27, 2010 | ||||||||||||||
| Rte G & H Secondary |
|
|||||||||||||