| ROUTE A BUS #5-21 DRIVER Hilger | AREA Jac/Blvd/Campo | SECONDARY-MEHS | ||
| STOP | TIME-AM | |||
| BE @ CAL TRANS YARD | 5:30 | |||
| LEAVE CAL TRANS YARD | 6:03 | |||
| Star Ship | ||||
| 42451 Old Hwy 80 & Stone House | ||||
| 42748 Old Hwy. 80 @ Jacumba Tow | ||||
| 43050 Old Hwy. 80 @ Desert Rose Ranch Rd. | ||||
| 42868 Old Hwy. 80 @ Lipka Ranch | ||||
| 42945 Old Hwy. 80 @ P.M. Ranch | ||||
| Old Hwy. 80 @ Everett & Parker | ||||
| 43195 Old Hwy 80 @ Rodgers Sign | 6:09 | |||
| 43417 Old Hwy. 80 @ White Rock | 6:10 | |||
| 43577 Old Hwy. 80 @ White Tire | ||||
| 44245 Old Hwy. 80 (Woodward) | ||||
| Old Hwy. 80 @ Carrizo Gorge Rd. | ||||
| Valero Gas Station | ||||
| Old Hwy 80 @ the Airport Café (TURN AROUND) | ||||
| 45346 Old Hwy 80 @ Bornt Farms (TURN AROUND) | ||||
| Old Hwy. 80 @ Campo Street (ACROSS) FROM | ||||
| 44993 Old Hwy 80 (Brown & White House) | ||||
| Heber St. | 6:20 | |||
| Old Hwy 80 @ Railroad St. | ||||
| 44535 Old Hwy 80 (across from school) | 6:22 | |||
| 43850 Old Hwy. 80 @ Pine Trees | 6:24 | |||
| Jacumba Tow | ||||
| 42084 Old Hwy. 80 @ Bankhead Diner | 6:30 | |||
| 41850 Old Hwy. 80 @ Tan House After Bankhead Springs | 6:31 | |||
| Old Hwy. 80 & McCain Valley Rd. | ||||
| 40601 Old Hwy. 80 @Chef Hat Restaurant | 6:35 | |||
| Calexico Lodge @ Ross Road | 6:36 | |||
| 40080 Old Hwy. 80 @ Burning Tree | 6:37 | |||
| 37960 Hwy. 94 | 6;40 | |||
| 37645 Hwy. 94 | 6;41 | |||
| 37105 Hwy. 94 @ Sacred Rock (Outdoor World) | 6;44 | |||
| (TURN LEFT into Dirt Lot, TURN LEFT onto Hwy. 94) | ||||
| Hwy. 94 @ Kumeyaay Road | 6;46 | |||
| Hwy. 94 @ Church Rd. | 6;48 | |||
| Hwy. 94 @ Bateys | 6;50 | |||
| 35074 Hwy. 94 | 6;52 | |||
| 33805 Hwy. 94 | 6;56 | |||
| Hwy. 94 & Shockey Truck Trail | 7;00 | |||
| 32905 Hwy. 94 @ Meanwhile Ranch | 7;02 | |||
| Hwy. 94 & Campo Truck Trail | 7;04 | |||
| Hwy. 94 & Dewey Pl. @ Campo Diner (Old Oak) | 7;05 | ALL TIMES ARE APPROXIMATE | ||
| 1600 Buckman Springs Rd. | 7;06 | TIMES SUBJECT TO CHANGE | ||
| Buckman Springs Rd. @ Youmac Rd. | 7;07 | AFTER THE FIRST WEEK OF | ||
| SCHOOL DUE TO ATTENDANCE | ||||
| High School | 7:16 | |||
| NO BUS PASSES UNTIL September 27, 2010 | ||||
| Rte A & J Secondary | ||||
Morning